Digital Panel Meters
Multifunction Series
- True RMS measurement of Voltage, Current, Power, Power Factor & Frequency
- Available in LCD and LED display
- Built-in CT options for 10A, 30A and 80A measurement
- RS485 MODBUS communication with alarm relay
| Product Code | Description | HSN Code |
|---|---|---|
| VAF19A-CE | 3Ø multifunction meter, 96 x 96 mm, 40–300V AC/DC | 90303310 |
| VAF391 | 3Ø multifunction meter with LED display, 96 x 96 mm | 90303310 |
| MX301-1-CE | 1Ø multifunction meter with RS485 & alarm relay, 96 x 96 mm | 90303310 |
| MVAS19-30A-230V-CE | 1Ø VA meter with built-in CT, 48 x 48 mm | 90303310 |
Voltmeter Series
- Class 0.5 accuracy
- True RMS voltage measurement
- LCD & LED display options
- Bar graph models available
- PT programmable (for 3 phase)
| Product Code | Description | HSN Code |
|---|---|---|
| MV2307-230V-CE | 3Ø voltmeter with LCD, 72 x 72 mm | 90303310 |
| MV507-230V-CE | 1Ø voltmeter with LCD, 48 x 48 mm | 90303310 |
| MV353-48/300V-CE | 3Ø LED voltmeter, 96 x 96 mm | 90303310 |
| MV324-230V | 3Ø LED voltmeter, 96 x 96 mm | 90303310 |
| MV15 | 1Ø LED voltmeter, 48 x 96 mm | 90303310 |
| MV205 | 1Ø LED voltmeter, 72 x 72 mm | 90303310 |
| MV305 | 1Ø LED voltmeter, 96 x 96 mm | 90303310 |
Ammeter Series
- Class 0.5 accuracy
- True RMS current measurement
- LCD & LED display options
- Bar graph models available
- CT programmable
| Product Code | Description | HSN Code |
|---|---|---|
| MA2301-230V-CE | 3Ø ammeter with LCD, 72 x 72 mm | 90303310 |
| MA323-40/300V-CE | 3-line LED ammeter, 96 x 96 mm | 90303310 |
| MA335-230V | 3Ø LED ammeter, 96 x 96 mm | 90303310 |
| MA501-230V-CE | 1Ø LCD ammeter, 48 x 48 mm | 90303310 |
| MA12 | 1Ø LED ammeter, 48 x 96 mm | 90303310 |
| MA202 | 1Ø LED ammeter, 72 x 72 mm | 90303310 |
| MA302 | 1Ø LED ammeter, 96 x 96 mm | 90303310 |
Note: Additional variants (1A, 5A, 75mV, 100mV DC) available on request.



Reviews
There are no reviews yet.