The Schneider Electric TeSys Deca Power Contactors provide efficient motor control and switching solutions for industrial applications. Designed for durability and performance, these contactors offer high breaking capacity and reliable operation.
They are suitable for AC-3 motor applications and come with built-in auxiliary contacts and optional accessories.
Key Features:
– Conformance to IEC, UL, CSA standards
– AC-3 duty motor control
– Built-in auxiliary contacts (1NO + 1NC)
– High electrical & mechanical life
– Operating temperature up to 60°C
– Suitable for industrial panels
Applications:
– Motor Control Centers (MCC)
– Industrial Automation
– HVAC Systems
– Pumps & Compressors
Power Contactors – Ratings & Models
| Current (A) | kW | HP | AC-3 | Reference | 220V | 415V | 110V |
|---|---|---|---|---|---|---|---|
| 25 | 4 | 5.5 | 9 | LC1D09 | 2725 | 2725 | 2725 |
| 32 | 5.5 | 7.5 | 12 | LC1D12 | 3070 | 3070 | 3070 |
| 40 | 11 | 15 | 25 | LC1D25 | 4420 | 4420 | 4420 |
| 50 | 15 | 20 | 32 | LC1D32 | 8600 | 8600 | 8600 |
| 65 | 18.5 | 25 | 38 | LC1D38 | 12230 | 12230 | 12230 |
| 80 | 22 | 30 | 40 | LC1D40 | 13085 | 13085 | 13085 |
| 95 | 30 | 40 | 50 | LC1D50 | 16960 | 16960 | 16960 |
| 115 | 37 | 50 | 65 | LC1D65 | 23535 | 23535 | 23535 |
| 150 | 45 | 60 | 80 | LC1D80 | 29420 | 29420 | 29420 |
| 185 | 45 | 60 | 95 | LC1D95 | 37885 | 37885 | 37885 |


Reviews
There are no reviews yet.