Power Contactors – TeSys K
| kW | Aux | AC Ref | DC Ref |
|---|---|---|---|
| 2.2 | 1NC | LC1K0601 | LP1K0601 |
| 4 | 1NO | LC1K0901 | LP1K0901 |
| 5.5 | 1NO | LC1K1201 | LP1K1201 |
| 7.5 | 1NO | LC1K1601 | – |
Accessories for Power Contactors
| Description | Mounting | Details | Reference | Unit MRP (₹) |
|---|---|---|---|---|
| Auxiliary Contact Block | Front Mounted | 1NO + 1NC | LA1KN11 | 1170 |
| Auxiliary Contact Block | Front Mounted | 2NO / 2NC | LA1KN20 / LA1KN02 | 1280 |
| Electronic Timer (On Delay) | Front Mounted | 24–240V AC/DC | LA2KT2E | 6445 |
| Electronic Timer | Front Mounted | 110–240V AC | LA2KT2U | 6160 |
| Surge Suppressor (RC Circuit) | Coil Mounted | 220–250V AC | LA4KA1U | 1690 |
| Surge Suppressor (Varistor) | Coil Mounted | 130–250V AC/DC | LA4KE1UG | 1690 |
Note: Accessories improve control, protection, and operational life of contactors.


Reviews
There are no reviews yet.