Energy Standard – Class 0.2S, 0.5S & Class 1 as per IEC 62053-22 / 21
• Multifunction parameter monitoring
(V, A, PF, Hz, W, Wh, VA, VARh)
• Max Demand & Import / Export measurement
• %THD & individual harmonics for V & I up to 40th level over communication
• Ethernet & RS485 communication supported by
MODBUS RTU & TCP/IP protocol
• Pulse output
| Product Code | Description | HSN Code |
|---|---|---|
| MFM386-E-CE-CL02 | LCD multifunction meter with Ethernet & RS485 communication, Accuracy 0.2S, datalogging, inbuilt 2DI, 2DO & RTD | 90303390 |
| MFM386-C-CE-CL02 | LCD multifunction meter with RS485 communication, datalogging, inbuilt 2DI, 2DO & RTD | 90303390 |
| MFM384-C-D-CE-CL05-Plus | Dual source multifunction meter with configurable favourite page | 90303390 |
| MFM384-C-CE-CL05 | LCD multifunction meter with RS485 communication | 90303390 |
| MFM384-R-C-CE | Rail mount LCD multifunction meter | 90303390 |
| MFM383A-C-CE | LCD multifunction meter | 90303390 |


Reviews
There are no reviews yet.