The Schneider Electric Thermal Magnetic Circuit Breakers are designed to provide complete motor protection by combining thermal overload and magnetic short circuit protection in a single unit.
Key Features:
– Conformance to IEC standards
– Thermal + magnetic protection
– Adjustable thermal protection range
– Breaking capacity up to 100kA
– Available in push button and rotary handle variants
– S-shaped busbar compatibility
Applications:
– Motor Control Panels
– Industrial Automation Systems
– Electrical Protection Systems
With Push Button Control (Economy)
| Range (A) | Reference | MRP (₹) |
|---|---|---|
| 0.1–0.16 | GV2ME01 | 8175 |
| 0.16–0.25 | GV2ME02 | 8175 |
| 0.25–0.4 | GV2ME03 | 8175 |
| 0.4–0.63 | GV2ME04 | 8710 |
| 0.63–1 | GV2ME05 | 8710 |
| 1–1.6 | GV2ME06 | 8895 |
| 1.6–2.5 | GV2ME07 | 8895 |
| 2.5–4 | GV2ME08 | 9205 |
| 4–6 | GV2ME10 | 9205 |
| 6–10 | GV2ME14 | 9205 |
| 9–14 | GV2ME16 | 10310 |
| 13–18 | GV2ME20 | 11105 |
| 17–23 | GV2ME21 | 11855 |
| 20–25 | GV2ME22 | 11855 |
| 24–32 | GV2ME32 | 19205 |


Reviews
There are no reviews yet.