The Schneider Electric TeSys Deca Thermal Overload Relays (LRD Series) are designed for efficient motor protection in industrial applications. These relays offer a wide adjustable current range and support direct mounting on contactors.
Key Features:
– Conformance to IEC, UL, CSA standards
– Adjustable current range: 0.1A to 104A
– High operating temperature capability
– Trip class: 10A & 20 available
– Direct mounting up to 95A
Applications:
– Motor Protection Systems
– Industrial Control Panels
– Automation Systems
Thermal Protection Adjustment Range
| Thermal Protection Adjustment Range | For Use With | Reference* | Unit MRP (₹) |
|---|---|---|---|
| 0.1–0.16 | GV2L03, LE03, LC1D09…LC1D38 | LRD01 | 3665 |
| 0.16–0.25 | LRD02 | 3665 | |
| 0.25–0.4 | LRD03 | 3665 | |
| 0.4–0.63 | LRD04 | 3665 | |
| 0.63–1 | LRD05 | 3665 | |
| 1–1.6 | LRD06 | 3665 | |
| 1.6–2.5 | LRD07 | 3665 | |
| 2.5–4 | LRD08 | 3665 | |
| 4–6 | LRD10 | 3665 | |
| 5.5–8 | LRD12 | 3665 | |
| 7–10 | LRD14 | 4110 | |
| 9–13 | LRD16 | 4110 | |
| 12–18 | LRD21 | 4230 | |
| 16–24 | GV2L22, LC1D25…D38 | LRD22 | 4230 |
| 23–32 | LC1D25…LC1D38, LC1D32 | LRD32 | 6800 |
| 30–38 | LC1D32, LC1D38 | LRD35 | 6800 |
| 23–32 | LC1D40A…D65a | LRD332 | 7535 |
| 23–32 | LC1D80…LC1D95 | LRD3353 | 7535 |
| 30–40 | LC1D40A…D65a | LRD340 | 7535 |
| 30–40 | LC1D80…LC1D95 | LRD3355 | 7535 |
| 37–50 | LC1D40A…D65a | LRD350 | 10330 |
| 37–50 | LC1D80…LC1D95 | LRD3357 | 12355 |
| 48–65 | LC1D40A…D65a | LRD365 | 13250 |
| 62–80 | LC1D80 | LRD380 | 13825 |
| 48–65 | LC1D80…LC1D95 | LRD3359 | 13250 |
| 63–80 | LC1D80…LC1D95 | LRD3363 | 14385 |
| 80–104 | LC1D80, LC1D95 | LRD3365 | 17755 |


Reviews
There are no reviews yet.